Remote Temperatur Sensor
Technical specifications
Model of manufacturer | Remote Temperatur Sensor |
Article number | 2000300 |
EAN Code | 4260558570424 |
Temperature | -25°C∼+55°C |
Dimension | 3 m |
Weight | 94 g |
Special features | Tracer-BN, Tracer-A, LS-B, LS-BP, VS-BN, eTracer, iTracer |
Useage | Accessories for charge controller |
Communications kabel USB to RS485
USB to RS-485 converter is used to monitor each controller on the network using Solar Station PC software. The length of cable is 1.5m. TheCC-USB-RS485-150U connects to the RS-485 Port on the controller.
Technical specifications
Model of manufacturer | USB to RS-485 converter |
Article number | 2000485 |
EAN Code | 4260558570431 |
Temperature | -25°C∼+55°C |
Dimension | 1,5 m |
Weight | 48 g |
Special features | Wifi module Tracer-AN,Tracer-BN, LS-B, LS-BP, VS-A AU BN, eTracer, iTracer of EPEVER charge controller |
Useage | Accessories for charge controller |
Product safety information
Manufacturer information:
SolarV GmbH
Am Kronberger Hang 2
Hessen
Schwalbach am Taunus, Deutschland, 65824
info@solarv.de
www.solarv.de
There are no reviews yet.